Entry list
🎸 WIN SAM FENDER AT MURRAYFIELD + 4★ EDINBURGH HOTEL FOR 2! 🎸
386 tickets entered. Winning ticket: 639.
| Ticket | Entrant |
|---|---|
| 1 | John M., Tankerness |
| 7 | Becki H., Stromness |
| 9 | Ork S., Kirkwall |
| 10 | Graeme B., Kirkwall |
| 13 | Paul F., Kirkwall |
| 15 | Tracey C., Kirkwall |
| 20 | Ork S., Kirkwall |
| 23 | Kyle P A., Orkney |
| 25 | Saffron M., St Margaret’s Hope |
| 31 | Scott D., Kirkwall |
| 41 | Wendy K., Twatt |
| 42 | Kerry B., Stromness |
| 47 | Hazel F., Kirkwall |
| 51 | Lauren B., Lerwick |
| 52 | Paul F., Kirkwall |
| 53 | Ork S., Kirkwall |
| 54 | Karen B., Stromness |
| 61 | Paul F., Kirkwall |
| 65 | Ria L., Kirkwall |
| 66 | Hazel F., Kirkwall |
| 67 | Leona N., Orkney |
| 76 | Paula B., Deerness |
| 80 | Kerry B., Stromness |
| 83 | Kerry B., Stromness |
| 87 | KF, DEERNESS |
| 91 | Sam C., Kirkwall |
| 93 | Tasmin C., Morar |
| 95 | Heather J., Kirkwall |
| 98 | Lorna B., Kirkwall |
| 101 | Ricky D., Kirkwall |
| 106 | Julie T., Orkney |
| 111 | David S., Sheffield |
| 112 | Paul F., Kirkwall |
| 114 | Paul F., Kirkwall |
| 117 | Zoe J., Kirkwall |
| 119 | Tasmin C., Morar |
| 124 | Kerry B., Stromness |
| 125 | Sophie W., Orkney |
| 142 | Garry S., Orkney |
| 143 | Ork S., Kirkwall |
| 151 | Maureen G., Orkney |
| 154 | Paul F., Kirkwall |
| 160 | Paul F., Kirkwall |
| 161 | John M., Tankerness |
| 162 | Ryan T., Kirkwall |
| 164 | Sarah M., Inverness |
| 165 | Ork S., Kirkwall |
| 171 | Josh G., Alloa |
| 177 | Robert D., Kirkwall |
| 182 | Ork S., Kirkwall |
| 185 | Sam C., Kirkwall |
| 186 | Graeme B., Kirkwall |
| 194 | Matthew R., Kirkwall |
| 200 | Garry S., Orkney |
| 205 | Zoe J., Kirkwall |
| 206 | Miranda G., Stromness |
| 213 | Ork S., Kirkwall |
| 214 | Lorna B., Kirkwall |
| 215 | John M., Tankerness |
| 218 | Debbie G., Edinburgh |
| 224 | Zoe J., Kirkwall |
| 228 | Becki H., Stromness |
| 231 | Lorna B., Kirkwall |
| 232 | Sonia A., Dounby |
| 233 | Douglas M., Kirkwall |
| 235 | Paula B., Deerness |
| 240 | Paul F., Kirkwall |
| 241 | Amanda S., Orkney |
| 246 | Paul F., Kirkwall |
| 249 | Paul F., Kirkwall |
| 254 | Saffron M., St Margaret’s Hope |
| 262 | Ork S., Kirkwall |
| 266 | Michelle P., Finstown |
| 267 | Paul F., Kirkwall |
| 270 | George C., Aberdeenshire |
| 275 | Becki H., Stromness |
| 278 | Ork S., Kirkwall |
| 280 | Douglas M., Kirkwall |
| 282 | John M., Tankerness |
| 285 | Ork S., Kirkwall |
| 288 | Sam C., Kirkwall |
| 289 | Leona N., Orkney |
| 290 | Stewart F., Kirkwall |
| 292 | Heather J., Kirkwall |
| 298 | Lorna B., Kirkwall |
| 299 | Garry S., Orkney |
| 302 | Debbie G., Edinburgh |
| 309 | Elizabeth O., Stromness |
| 316 | Aimee S., Stromness |
| 319 | Amanda S., Orkney |
| 326 | Becki H., Stromness |
| 328 | Craig B., Kirkwall |
| 329 | Paul F., Kirkwall |
| 333 | David S., Sheffield |
| 335 | Ork S., Kirkwall |
| 340 | John M., Tankerness |
| 341 | James M., Kirkwall |
| 345 | Ork S., Kirkwall |
| 352 | Ork S., Kirkwall |
| 355 | D H., Orkney |
| 360 | James M., Kirkwall |
| 362 | Elizabeth O., Stromness |
| 363 | Ork S., Kirkwall |
| 371 | Lorna B., Kirkwall |
| 378 | Amanda S., Orkney |
| 379 | Ork S., Kirkwall |
| 381 | Garry S., Orkney |
| 385 | Robert D., Kirkwall |
| 388 | Sam C., Kirkwall |
| 390 | Zoe P., Dounby |
| 392 | Kelly B., Kirkwall |
| 397 | James M., Kirkwall |
| 399 | Ria L., Kirkwall |
| 404 | M W., Sandwick, Stromness |
| 406 | Zoe J., Kirkwall |
| 412 | John M., Tankerness |
| 413 | Sophie W., Orkney |
| 421 | Hosea M., Unst |
| 422 | Holly C., Kirkwall |
| 423 | Kyle P A., Orkney |
| 428 | Stewart F., Kirkwall |
| 429 | Matthew R., Kirkwall |
| 433 | Paul F., Kirkwall |
| 437 | Ria L., Kirkwall |
| 438 | Hosea M., Unst |
| 439 | Zoe J., Kirkwall |
| 441 | James S., Kirkwall |
| 447 | Josh G., Alloa |
| 448 | James M., Kirkwall |
| 449 | K B., Stromness |
| 452 | Michelle P., Finstown |
| 453 | Heather J., Kirkwall |
| 454 | Graeme B., Kirkwall |
| 457 | Sophie W., Orkney |
| 463 | Ria L., Kirkwall |
| 472 | Ork S., Kirkwall |
| 473 | Sam C., Kirkwall |
| 480 | Lorna B., Kirkwall |
| 482 | Julie T., Orkney |
| 484 | Debbie G., Edinburgh |
| 485 | Scott D., Kirkwall |
| 491 | Leona N., Orkney |
| 498 | David M., Orkney |
| 501 | Tasmin C., Morar |
| 504 | Lynne C., Westhoughton |
| 506 | Sophie W., Orkney |
| 510 | Stewart F., Kirkwall |
| 517 | Kyle P A., Orkney |
| 520 | John M., Tankerness |
| 524 | Kerry B., Stromness |
| 526 | Daniel D., Aberdeen |
| 535 | Douglas M., Kirkwall |
| 536 | Sandra R., Kirkwall |
| 539 | Candy A., Stromness |
| 540 | George C., Aberdeenshire |
| 544 | Paul F., Kirkwall |
| 545 | Lauren B., Lerwick |
| 547 | Ria L., Kirkwall |
| 550 | K B., Stromness |
| 551 | C G., Edinburgh |
| 553 | Paul F., Kirkwall |
| 554 | Graeme B., Kirkwall |
| 555 | David S., Sheffield |
| 557 | Saffron M., St Margaret’s Hope |
| 561 | Paul F., Kirkwall |
| 568 | Senga T., Kirkwal |
| 578 | James M., Kirkwall |
| 579 | Tracey H., Kirkwall |
| 580 | John M., Tankerness |
| 589 | George C., Aberdeenshire |
| 590 | Tanya M., Kirkwall |
| 600 | Lorna T., Kirkwall |
| 602 | Michelle P., Finstown |
| 606 | Lisa G., Kirkwall |
| 611 | Katie M., Orkney |
| 619 | Kerry B., Stromness |
| 624 | Kerry B., Stromness |
| 629 | Stewart F., Kirkwall |
| 632 | Sean M., Stromness |
| 637 | Ork S., Kirkwall |
| 639 | Zoe J., KirkwallWINNER |
| 640 | Stewart F., Kirkwall |
| 641 | Paul F., Kirkwall |
| 642 | George C., Aberdeenshire |
| 643 | Brian C., Orkney |
| 644 | Shauni F., Kirkwall |
| 646 | Ork S., Kirkwall |
| 651 | Tanya M., Kirkwall |
| 662 | Debbie G., Edinburgh |
| 671 | Lorna B., Kirkwall |
| 673 | Lorna B., Kirkwall |
| 676 | Wendy K., Twatt |
| 679 | Ria L., Kirkwall |
| 683 | Derek S., Dunipace, Denny |
| 688 | Ork S., Kirkwall |
| 690 | Kerry B., Stromness |
| 693 | Douglas M., Kirkwall |
| 694 | Stewart F., Kirkwall |
| 697 | Katie M., Orkney |
| 705 | Paul F., Kirkwall |
| 718 | Matthew R., Kirkwall |
| 720 | Stephanie J., Kirkwall |
| 722 | Elizabeth O., Stromness |
| 724 | Clare H., Inverness |
| 727 | Robert D., Kirkwall |
| 743 | Rhea L., Kirkwall |
| 746 | James M., Kirkwall |
| 748 | Kerry B., Stromness |
| 755 | Inga M., Inverness |
| 758 | Miranda G., Stromness |
| 761 | Ork S., Kirkwall |
| 767 | Savannah T., Stromness |
| 768 | Maureen G., Orkney |
| 773 | George C., Aberdeenshire |
| 777 | David S., Sheffield |
| 783 | Hazel F., Kirkwall |
| 784 | Matthew R., Kirkwall |
| 787 | Kerry B., Stromness |
| 789 | Hazel F., Kirkwall |
| 790 | Kerry B., Stromness |
| 792 | Lorna B., Kirkwall |
| 795 | David M., Orkney |
| 800 | Sophie W., Orkney |
| 802 | Leona N., Orkney |
| 805 | Sandra R., Kirkwall |
| 808 | Hazel F., Kirkwall |
| 809 | Erica S., Stromness |
| 820 | J C., Harray |
| 827 | Ork S., Kirkwall |
| 828 | Tanya M., Kirkwall |
| 829 | Leanne H., Falkirk |
| 830 | Amanda S., Orkney |
| 837 | Stewart F., Kirkwall |
| 844 | Paul F., Kirkwall |
| 847 | Becki H., Stromness |
| 850 | Matthew R., Kirkwall |
| 852 | D H., Orkney |
| 857 | Tasmin C., Morar |
| 860 | Paul F., Kirkwall |
| 866 | Lorna B., Kirkwall |
| 874 | Garry S., Orkney |
| 876 | Daniel D., Aberdeen |
| 880 | Charis G., Keith |
| 883 | Saffron M., St Margaret’s Hope |
| 885 | James M., Kirkwall |
| 887 | Zoe J., Kirkwall |
| 888 | David S., Sheffield |
| 889 | Ork S., Kirkwall |
| 890 | Sophie W., Orkney |
| 893 | Kerry B., Stromness |
| 897 | Hazel F., Kirkwall |
| 898 | K B., Stromness |
| 900 | Hosea M., Unst |
| 905 | Lorna B., Kirkwall |
| 906 | Ork S., Kirkwall |
| 911 | Hosea M., Unst |
| 914 | Zoe J., Kirkwall |
| 918 | Ork S., Kirkwall |
| 919 | Garry S., Orkney |
| 926 | David M., Orkney |
| 928 | Katie M., Orkney |
| 931 | Kerry B., Stromness |
| 939 | Amanda S., Orkney |
| 941 | Elane W., Ellon |
| 950 | Becki H., Stromness |
| 951 | Kerry B., Stromness |
| 960 | Paul F., Kirkwall |
| 964 | Debbie G., Edinburgh |
| 966 | Graeme B., Kirkwall |
| 967 | Tracey C., Kirkwall |
| 968 | Lorna B., Kirkwall |
| 971 | Lorna B., Kirkwall |
| 972 | K B., Stromness |
| 982 | Lorraine K., Kirkwall |
| 983 | Ingrid R., Kirkwall |
| 989 | Becki H., Stromness |
| 994 | Gavin S., Kirkwall |
| 1000 | Holly C., Kirkwall |
| 1002 | Julie T., Orkney |
| 1004 | Michelle P., Finstown |
| 1005 | Kyle P A., Orkney |
| 1008 | Sophie W., Orkney |
| 1013 | Sophie W., Orkney |
| 1018 | John M., Tankerness |
| 1019 | James M., Kirkwall |
| 1022 | Ork S., Kirkwall |
| 1023 | Stewart F., Kirkwall |
| 1026 | Julie T., Orkney |
| 1031 | Garry S., Orkney |
| 1034 | Ork S., Kirkwall |
| 1035 | Karen B., Stromness |
| 1038 | Ork S., Kirkwall |
| 1040 | Sarah S., Orkney |
| 1041 | Scott D., Kirkwall |
| 1042 | Heather J., Kirkwall |
| 1054 | Hazel F., Kirkwall |
| 1060 | Lorna B., Kirkwall |
| 1065 | Sophie W., Orkney |
| 1067 | Tracey C., Kirkwall |
| 1072 | Hazel F., Kirkwall |
| 1075 | Tasmin C., Morar |
| 1076 | Elane W., Ellon |
| 1078 | Kerry B., Stromness |
| 1081 | Alan H., Kirkwall |
| 1084 | Lorna B., Kirkwall |
| 1086 | Robert D., Kirkwall |
| 1090 | Garry S., Orkney |
| 1092 | Tanya M., Kirkwall |
| 1093 | Michelle P., Finstown |
| 1095 | Ork S., Kirkwall |
| 1099 | K B., Stromness |
| 1103 | Saffron M., St Margaret’s Hope |
| 1106 | Paul F., Kirkwall |
| 1116 | James M., Kirkwall |
| 1121 | Scott D., Kirkwall |
| 1132 | Paul F., Kirkwall |
| 1139 | Lorna B., Kirkwall |
| 1141 | Zoe J., Kirkwall |
| 1148 | Aimee S., Stromness |
| 1150 | Ork S., Kirkwall |
| 1152 | Heather J., Kirkwall |
| 1153 | Inga C., Harray |
| 1159 | Dennis H., Kelty |
| 1162 | Ork S., Kirkwall |
| 1165 | Lorna B., Kirkwall |
| 1166 | KF, DEERNESS |
| 1175 | Sophie W., Orkney |
| 1177 | Douglas M., Kirkwall |
| 1181 | Lorna B., Kirkwall |
| 1182 | James M., Kirkwall |
| 1183 | Julie T., Orkney |
| 1185 | Kerry B., Stromness |
| 1186 | Kerry B., Stromness |
| 1187 | Ork S., Kirkwall |
| 1191 | KF, DEERNESS |
| 1192 | Lauren B., Lerwick |
| 1193 | Scott D., Kirkwall |
| 1197 | John M., Tankerness |
| 1202 | Ork S., Kirkwall |
| 1203 | Lianne S., Stromness |
| 1207 | Daniel D., Aberdeen |
| 1215 | Kyle P A., Orkney |
| 1219 | Tanya M., Kirkwall |
| 1221 | Nicola C., Bannockburn, Stirling |
| 1222 | Holly C., Kirkwall |
| 1227 | Kerry B., Stromness |
| 1240 | Zoe J., Kirkwall |
| 1245 | Kerry B., Stromness |
| 1247 | Sarah M., Inverness |
| 1256 | Sean M., Stromness |
| 1261 | Holly C., Kirkwall |
| 1263 | Mason T., Kirkwall |
| 1264 | Kelly B., Kirkwall |
| 1267 | Lorna B., Kirkwall |
| 1271 | Robert D., Kirkwall |
| 1276 | Lynn W., KIRKWALL |
| 1277 | Ork S., Kirkwall |
| 1285 | Ork S., Kirkwall |
| 1293 | Lauren B., Lerwick |
| 1294 | Ork S., Kirkwall |
| 1300 | Stewart F., Kirkwall |
| 1301 | Ork S., Kirkwall |
| 1309 | Holly C., Kirkwall |
| 1313 | Paul F., Kirkwall |
| 1315 | David M., Orkney |
| 1325 | Daniel D., Aberdeen |
| 1329 | Ria L., Kirkwall |
| 1333 | Hazel F., Kirkwall |
| 1334 | Leona N., Orkney |
| 1335 | Mitzi C., Kirkwall |
| 1337 | David M., Orkney |
| 1342 | Hosea M., Unst |
| 1349 | Ork S., Kirkwall |
| 1350 | Wendy K., Twatt |
| 1355 | Julie M., Holm |
| 1356 | Stewart F., Kirkwall |
| 1362 | Lorna B., Kirkwall |
| 1363 | Donna I., Stromness |
| 1368 | Ork S., Kirkwall |
| 1370 | Paul F., Kirkwall |
| 1372 | Derek S., Dunipace, Denny |
| 1374 | Hazel F., Kirkwall |
| 1376 | Anna D., Sandwick |
| 1385 | Daniel D., Aberdeen |
| 1390 | Kerry B., Stromness |
| 1399 | Monica J., Stromness |
