Entry list
🥩 FILL THE FREEZER MEAT PACK 🥩
202 tickets entered. Winning ticket: 325.
| Ticket | Entrant |
|---|---|
| 1 | Stephanie J., Kirkwall |
| 2 | Carole M., Orkney |
| 3 | Raymond M., Orkney Islands |
| 5 | Jade G., Kirkwall |
| 7 | Suzanne L., Orkney |
| 8 | David W., Stromness |
| 9 | Raymond M., Orkney Islands |
| 10 | Ruth P., St Ola |
| 12 | Jacqueline D., Orkney |
| 13 | Sandra S., Kirkwall |
| 14 | Dave J., Stromness |
| 15 | J C., Harray |
| 16 | Joanna W., Orkney |
| 19 | Raymond M., Orkney Islands |
| 21 | Jacqueline D., Orkney |
| 22 | Raymond M., Orkney Islands |
| 23 | Magnus F., Sumburgh |
| 24 | Raymond M., Orkney Islands |
| 25 | David W., Stromness |
| 27 | Peter W., Westray |
| 30 | Cheryl K., Kirkwall |
| 31 | Mervyn M., Kirkwall |
| 32 | Jade G., Kirkwall |
| 33 | Carole M., Orkney |
| 36 | Magnus F., Sumburgh |
| 38 | Mitzi C., Kirkwall |
| 39 | Elizabeth S., Stromness |
| 40 | Raymond M., Orkney Islands |
| 41 | James B., ORKNEY |
| 42 | Carole M., Orkney |
| 43 | Lauren W., Dornoch |
| 45 | George R., Wick |
| 46 | Jordan L., Kirkwall |
| 47 | Julie M., Holm |
| 48 | James B., ORKNEY |
| 49 | Raymond M., Orkney Islands |
| 54 | Raymond M., Orkney Islands |
| 56 | Harris M., Stirling |
| 57 | Peter W., Westray |
| 61 | Irene H., Twatt, Orkney |
| 62 | Steven R., Gsteshead |
| 63 | Ashley S., Unst |
| 65 | Agnes R., Kirkwall |
| 67 | Senga T., Kirkwal |
| 68 | Sam C., Kirkwall |
| 73 | Barry R., Peterhead |
| 74 | Magnus F., Sumburgh |
| 75 | James B., ORKNEY |
| 76 | George R., Wick |
| 77 | Mervyn M., Kirkwall |
| 78 | Harris M., Stirling |
| 79 | John M., Tankerness |
| 80 | Charis G., Keith |
| 81 | Suzanne L., Orkney |
| 82 | Gary N., Tankerness |
| 83 | John S., Halifax |
| 84 | Mervyn M., Kirkwall |
| 86 | Peter W., Westray |
| 87 | Karen B., Stromness |
| 88 | Heather R., STROMNESS |
| 91 | Magnus F., Sumburgh |
| 93 | Alan H., Kirkwall |
| 94 | Ashley S., Unst |
| 95 | Norman R., Kirkwall |
| 96 | Gary N., Tankerness |
| 97 | David W., Stromness |
| 98 | Peter W., Westray |
| 100 | David W., Stromness |
| 102 | Magnus F., Sumburgh |
| 108 | Eoin M., Kirkwall |
| 109 | Sidney R., Kirkwall |
| 113 | Gary N., Tankerness |
| 114 | Magnus F., Sumburgh |
| 115 | Suzanne L., Orkney |
| 117 | Magnus F., Sumburgh |
| 118 | Elizabeth S., Stromness |
| 123 | James B., ORKNEY |
| 124 | George R., Wick |
| 125 | Gary N., Tankerness |
| 126 | David S., KIRKWALL |
| 127 | Sidney R., Kirkwall |
| 129 | George R., Wick |
| 132 | Magnus F., Sumburgh |
| 136 | David W., Stromness |
| 137 | Harris M., Stirling |
| 140 | Magnus F., Sumburgh |
| 143 | Paula C., Kirkwall |
| 145 | Steven R., Gsteshead |
| 148 | Magnus F., Sumburgh |
| 149 | James L., Kirkwall |
| 152 | Magnus F., Sumburgh |
| 153 | Joan L., Alva |
| 155 | James B., ORKNEY |
| 160 | Jordan L., Kirkwall |
| 165 | Magnus F., Sumburgh |
| 169 | Steven R., Gsteshead |
| 170 | George R., Wick |
| 171 | Doreen R., Kirkwall |
| 172 | Harris M., Stirling |
| 176 | David W., Stromness |
| 180 | M W., Sandwick, Stromness |
| 181 | David W., Stromness |
| 182 | David W., Stromness |
| 183 | Magnus F., Sumburgh |
| 184 | David W., Stromness |
| 185 | James L., Kirkwall |
| 186 | David S., KIRKWALL |
| 187 | Mervyn M., Kirkwall |
| 188 | Susie S., Kirkwall |
| 190 | Sidney R., Kirkwall |
| 191 | Carole M., Orkney |
| 192 | Gary N., Tankerness |
| 193 | John S., Halifax |
| 194 | Dawn B., Stromness |
| 196 | Cassandra N., Widewall |
| 198 | Catherine G., Dornoch |
| 199 | David W., Stromness |
| 200 | Mervyn M., Kirkwall |
| 201 | Helen B., Westray |
| 202 | Angela P., Orphir Kirkwall |
| 203 | Roderick M., Kirkwall |
| 205 | Kieran B., Kirkwall |
| 206 | Elizabeth S., Stromness |
| 207 | Gary N., Tankerness |
| 210 | David W., Stromness |
| 211 | Angela P., Orphir Kirkwall |
| 212 | Doreen R., Kirkwall |
| 213 | Magnus F., Sumburgh |
| 216 | Harris M., Stirling |
| 217 | Magnus F., Sumburgh |
| 221 | Brian C., Orkney |
| 224 | David W., Stromness |
| 225 | Sidney R., Kirkwall |
| 226 | David W., Stromness |
| 228 | Peter W., Westray |
| 229 | George R., Wick |
| 230 | Angela P., Orphir Kirkwall |
| 231 | Paul A., Kirkwall |
| 234 | Sidney R., Kirkwall |
| 235 | Jordan L., Kirkwall |
| 236 | Wendy B., Orkney |
| 237 | Magnus F., Sumburgh |
| 238 | John H., Kirkwall |
| 243 | David W., Stromness |
| 245 | John M., Tankerness |
| 249 | Elizabeth S., Stromness |
| 252 | Sam C., Kirkwall |
| 254 | Graham B., Haster |
| 256 | Magnus F., Sumburgh |
| 259 | Gary N., Tankerness |
| 260 | Richard C., Luton |
| 261 | Magnus F., Sumburgh |
| 263 | George R., Wick |
| 266 | Suzanne L., Orkney |
| 267 | George R., Wick |
| 268 | David W., Stromness |
| 271 | David W., Stromness |
| 272 | Robert A., Tankerness |
| 275 | Gary N., Tankerness |
| 276 | James L., Kirkwall |
| 277 | Rose R., Oban |
| 280 | Zoe D., Deerness |
| 282 | Sharon G., Kirkwall |
| 286 | Irene H., Twatt, Orkney |
| 288 | Sam C., Kirkwall |
| 289 | Laura B., Stromness |
| 290 | John M., Tankerness |
| 291 | David W., Stromness |
| 292 | David W., Stromness |
| 293 | Suzanne L., Orkney |
| 294 | George R., Wick |
| 296 | Gary N., Tankerness |
| 298 | Gary N., Tankerness |
| 300 | David W., Stromness |
| 303 | Alan H., Kirkwall |
| 304 | John M., Tankerness |
| 305 | Alan H., Kirkwall |
| 307 | Yvonne R., Kirkwall |
| 311 | Agnes R., Kirkwall |
| 313 | Paul A., Kirkwall |
| 315 | Helen S., Kirkwall |
| 316 | James L., Kirkwall |
| 317 | Nick C., Crewkerne |
| 321 | Steven R., Gsteshead |
| 323 | Jordan L., Kirkwall |
| 324 | Alan H., Kirkwall |
| 325 | John M., TankernessWINNER |
| 326 | Angela P., Orphir Kirkwall |
| 327 | Elizabeth S., Stromness |
| 329 | Kristen N., Dounby |
| 330 | Steven R., Gsteshead |
| 331 | Robert A., Tankerness |
| 333 | George R., Wick |
| 334 | Angela P., Orphir Kirkwall |
| 336 | James L., Kirkwall |
| 337 | Carole M., Orkney |
| 338 | James B., ORKNEY |
| 339 | Lauren W., Dornoch |
| 340 | Jordan L., Kirkwall |
| 342 | Magnus F., Sumburgh |
| 347 | David W., Stromness |
| 348 | Magnus F., Sumburgh |
