Entry list
FILL YOUR FREEZER FOR A FORTNIGHT!
232 tickets entered. Winning ticket: 275.
| Ticket | Entrant |
|---|---|
| 4 | Elizabeth S., Stromness |
| 5 | Tara K., Orkney |
| 7 | Sonia A., Dounby |
| 8 | Ryan M., Dunbar |
| 9 | James B., ORKNEY |
| 10 | John F., Bristol |
| 11 | Rosie S., Kirkwall |
| 12 | Jacqueline D., Orkney |
| 14 | John F., Bristol |
| 16 | Gavin R., Orkney |
| 17 | Nicola C., Bannockburn, Stirling |
| 18 | John F., Bristol |
| 19 | Ryan M., Dunbar |
| 21 | Jacqueline D., Orkney |
| 22 | George R., Wick |
| 27 | Lorna H., Stromness |
| 28 | Ryan M., Dunbar |
| 29 | Ryan M., Dunbar |
| 30 | M W., Sandwick, Stromness |
| 32 | Craig M., Holm |
| 35 | Kelly M., Kirkwall |
| 36 | Kathleen L., Kirkwall |
| 41 | Gavin R., Orkney |
| 43 | Laura B., Stromness |
| 45 | Gavin R., Orkney |
| 46 | Gail M., Burray |
| 47 | Jacqueline D., Orkney |
| 49 | Jacqueline D., Orkney |
| 53 | Mervyn M., Kirkwall |
| 54 | DAVID J., Kirkwall |
| 55 | Richard C., Luton |
| 58 | Peter W., Westray |
| 60 | John F., Bristol |
| 61 | Gail M., Burray |
| 62 | Rosie S., Kirkwall |
| 63 | Sandy M., Shapinsay |
| 64 | John F., Bristol |
| 69 | Ryan M., Dunbar |
| 70 | George R., Wick |
| 71 | Kirsty R., Toab Orkney |
| 72 | Benjamin M., Rosyth |
| 73 | James B., ORKNEY |
| 74 | John F., Bristol |
| 75 | Kathleen L., Kirkwall |
| 76 | Elizabeth S., Stromness |
| 78 | Donald M., Stornoway |
| 79 | Stephanie J., Kirkwall |
| 82 | Hazel F., Kirkwall |
| 85 | Inga W., Kirkwall |
| 87 | Fraser M., Rendall |
| 88 | Marion M., Kirkwall |
| 89 | Marion M., Kirkwall |
| 90 | Elizabeth S., Stromness |
| 92 | Inga W., Kirkwall |
| 93 | James B., ORKNEY |
| 94 | John S., Halifax |
| 95 | DAVID J., Kirkwall |
| 97 | Sandy M., Shapinsay |
| 98 | Hazel F., Kirkwall |
| 99 | John F., Bristol |
| 101 | Martin J., Twatt |
| 102 | DAVID J., Kirkwall |
| 103 | Wendy K., Twatt |
| 104 | Elizabeth S., Stromness |
| 105 | Kelly M., Kirkwall |
| 108 | Rosie S., Kirkwall |
| 109 | Alan H., Kirkwall |
| 111 | Martin J., Twatt |
| 112 | Tracey C., Kirkwall |
| 114 | SHONA G., Kirkwall |
| 116 | George R., Wick |
| 117 | James B., ORKNEY |
| 121 | Cassandra N., Widewall |
| 122 | John F., Bristol |
| 124 | SHONA G., Kirkwall |
| 125 | Shona W., Finstown |
| 126 | Marion M., Kirkwall |
| 128 | James B., ORKNEY |
| 130 | Marion M., Kirkwall |
| 133 | John F., Bristol |
| 134 | John F., Bristol |
| 135 | DAVID J., Kirkwall |
| 136 | Sandy M., Shapinsay |
| 137 | Laura S., Kirkwall |
| 138 | John F., Bristol |
| 139 | DAVID J., Kirkwall |
| 140 | Peter W., Westray |
| 141 | John F., Bristol |
| 143 | Sandy M., Shapinsay |
| 144 | Fraser M., Rendall |
| 145 | Martin J., Twatt |
| 148 | George R., Wick |
| 149 | Zoe P., Dounby |
| 150 | Benjamin M., Rosyth |
| 151 | Tracey C., Kirkwall |
| 152 | Shona W., Finstown |
| 153 | DAVID J., Kirkwall |
| 155 | Shona W., Finstown |
| 156 | Mitzi C., Kirkwall |
| 157 | Paula C., Kirkwall |
| 159 | Inga W., Kirkwall |
| 161 | Alan H., Kirkwall |
| 162 | Peter W., Westray |
| 163 | Irene H., Twatt, Orkney |
| 165 | John F., Bristol |
| 169 | Veronica F., Thurso |
| 170 | Mervyn M., Kirkwall |
| 171 | Mervyn M., Kirkwall |
| 172 | Elizabeth S., Stromness |
| 174 | Shauni F., Kirkwall |
| 175 | Maureen G., Orkney |
| 176 | Teresa C., Brechin |
| 177 | Veronica F., Thurso |
| 178 | Emma F., Twatt |
| 181 | Amar K., Edinburgh |
| 183 | Inga W., Kirkwall |
| 187 | James B., ORKNEY |
| 188 | George R., Wick |
| 189 | John F., Bristol |
| 190 | John F., Bristol |
| 192 | Gail M., Burray |
| 193 | Mervyn M., Kirkwall |
| 194 | Nick C., Crewkerne |
| 195 | Rosie S., Kirkwall |
| 197 | Elizabeth S., Stromness |
| 198 | Allana R., St Margarets Hope |
| 199 | Craig M., Holm |
| 200 | Elizabeth S., Stromness |
| 201 | Sandy M., Shapinsay |
| 202 | Chandra R., Kirkwall |
| 203 | Byron H., Llanelli |
| 204 | Rosie S., Kirkwall |
| 205 | Gail M., Burray |
| 206 | Robert A., Tankerness |
| 207 | SHONA G., Kirkwall |
| 209 | Richard C., Luton |
| 210 | SHONA G., Kirkwall |
| 211 | Fraser M., Rendall |
| 213 | James L., Kirkwall |
| 214 | Lorna D., Kirkwall |
| 215 | James B., ORKNEY |
| 216 | DAVID J., Kirkwall |
| 217 | James L., Kirkwall |
| 218 | SHONA G., Kirkwall |
| 219 | Martin J., Twatt |
| 221 | Sandy M., Shapinsay |
| 222 | DAVID J., Kirkwall |
| 225 | John S., Halifax |
| 226 | John P., Orkney |
| 227 | Tom H., Tankerness |
| 228 | John F., Bristol |
| 231 | Louisa C., Orkney |
| 232 | John F., Bristol |
| 233 | Sandy M., Shapinsay |
| 234 | Fraser M., Rendall |
| 235 | Lianne S., Stromness |
| 238 | Candy A., Stromness |
| 239 | Gail M., Burray |
| 240 | Donald M., Conon bridge |
| 242 | Hazel F., Kirkwall |
| 243 | Kelly M., Kirkwall |
| 244 | Gavin R., Orkney |
| 246 | Gavin R., Orkney |
| 249 | Sandy M., Shapinsay |
| 250 | DAVID J., Kirkwall |
| 251 | Craig M., Holm |
| 252 | Elizabeth S., Stromness |
| 253 | Wendy K., Twatt |
| 255 | Lesley E., Stromness |
| 257 | John F., Bristol |
| 258 | George R., Wick |
| 260 | Elizabeth S., Stromness |
| 261 | Sandy M., Shapinsay |
| 262 | Marion M., Kirkwall |
| 263 | James B., ORKNEY |
| 264 | James B., ORKNEY |
| 267 | James B., ORKNEY |
| 269 | DAVID J., Kirkwall |
| 270 | Julie M., Holm |
| 272 | Benjamin M., Rosyth |
| 274 | Inga W., Kirkwall |
| 275 | Craig M., HolmWINNER |
| 276 | Donna I., Stromness |
| 277 | George R., Wick |
| 282 | Lorraine K., Kirkwall |
| 283 | George R., Wick |
| 284 | Sandy M., Shapinsay |
| 285 | Agnes R., Kirkwall |
| 286 | Savannah T., Stromness |
| 288 | DAVID J., Kirkwall |
| 289 | Kelly M., Kirkwall |
| 290 | Lorna H., Stromness |
| 291 | Elizabeth S., Stromness |
| 294 | John F., Bristol |
| 295 | Shona W., Finstown |
| 296 | Craig M., Holm |
| 299 | Fraser M., Rendall |
| 300 | Mervyn M., Kirkwall |
| 301 | DAVID J., Kirkwall |
| 306 | Kirsten S., Stromness |
| 307 | Inga W., Kirkwall |
| 308 | Lisa G., Kirkwall |
| 309 | Allana R., St Margarets Hope |
| 311 | Shona W., Finstown |
| 312 | Hazel F., Kirkwall |
| 315 | Brian C., Orkney |
| 316 | Agnes R., Kirkwall |
| 318 | Robert A., Tankerness |
| 319 | Jodie B., KIRKWALL |
| 320 | DAVID J., Kirkwall |
| 321 | John F., Bristol |
| 322 | James B., ORKNEY |
| 324 | George R., Wick |
| 325 | Allana R., St Margarets Hope |
| 326 | Martin J., Twatt |
| 327 | Peter W., Westray |
| 328 | Jodie B., KIRKWALL |
| 329 | Benjamin M., Rosyth |
| 330 | George R., Wick |
| 331 | Senga T., Kirkwal |
| 333 | Benjamin M., Rosyth |
| 334 | Hazel F., Kirkwall |
| 337 | Kirsten S., Stromness |
| 338 | Kirsty R., Toab Orkney |
| 339 | Craig B., Kirkwall |
| 340 | Rebecca F., Kirkwall |
| 344 | DAVID J., Kirkwall |
| 345 | Kelly M., Kirkwall |
| 347 | Peter W., Westray |
| 348 | DAVID J., Kirkwall |
| 349 | Alan H., Kirkwall |
| 350 | Tracey C., Kirkwall |
