Entry list
WIN THIS HUGE CHRISTMAS MEAT PACK!
319 tickets entered. Winning ticket: 6.
| Ticket | Entrant |
|---|---|
| 1 | Mike M., Litherland |
| 2 | Byron H., Llanelli |
| 3 | Kieran P., Kirkwall |
| 4 | Carole M., Orkney |
| 5 | Marga S., Orkney |
| 6 | Stuart M., NewtonhillWINNER |
| 7 | Raymond M., Orkney Islands |
| 8 | Laura B., Stromness |
| 9 | Irene H., Twatt, Orkney |
| 10 | Inga M., Inverness |
| 11 | Irene H., Twatt, Orkney |
| 12 | Magnus F., Sumburgh |
| 13 | Inga M., Inverness |
| 14 | Alan H., Kirkwall |
| 15 | Jacqueline D., Orkney |
| 16 | Erin J., Stenness |
| 17 | Alastair D., Kirkwall |
| 18 | Leona N., Orkney |
| 19 | Raymond M., Orkney Islands |
| 21 | Jacqueline D., Orkney |
| 22 | Raymond M., Orkney Islands |
| 24 | Raymond M., Orkney Islands |
| 25 | Alastair D., Kirkwall |
| 26 | Sandra S., Kirkwall |
| 27 | James B., ORKNEY |
| 28 | Ross N., Kirkwall |
| 29 | Sidney R., Kirkwall |
| 30 | Martyn B., Deerness |
| 31 | Keith B., Kirkwall |
| 33 | Alan H., St. Helens |
| 34 | John F., Bristol |
| 35 | Raymond M., Orkney Islands |
| 36 | John S., Halifax |
| 37 | Lisa W., Harray |
| 38 | Heather R., STROMNESS |
| 39 | Raymond M., Orkney Islands |
| 40 | Edith P., Kirkwall |
| 41 | Raymond M., Orkney Islands |
| 42 | E K., Orkney |
| 43 | Kirsty B., Tankerness |
| 44 | Raymond M., Orkney Islands |
| 45 | John F., Bristol |
| 46 | Brian C., Orkney |
| 49 | Leona N., Orkney |
| 50 | Mike M., Litherland |
| 51 | Mike M., Litherland |
| 52 | Mary M., Muir of Ord |
| 53 | Magnus F., Sumburgh |
| 54 | Catherine G., Dornoch |
| 55 | Kirsty B., Tankerness |
| 56 | Mike M., Litherland |
| 57 | Kelly M., Kirkwall |
| 58 | Catherine G., Dornoch |
| 59 | Stuart M., Newtonhill |
| 60 | Mike M., Litherland |
| 61 | Martyn B., Deerness |
| 63 | Dawn H., Harray Orkney |
| 64 | Julie M., Holm |
| 65 | Dawn H., Harray Orkney |
| 66 | Magnus F., Sumburgh |
| 67 | Lynne H., Stirling |
| 68 | John F., Bristol |
| 69 | Stephanie J., Kirkwall |
| 70 | Inga W., Kirkwall |
| 72 | Byron H., Llanelli |
| 73 | Roderick M., Kirkwall |
| 74 | Angela P., Orphir Kirkwall |
| 75 | E K., Orkney |
| 76 | James B., ORKNEY |
| 78 | Barry R., Peterhead |
| 80 | Martyn B., Deerness |
| 81 | Edith P., Kirkwall |
| 82 | John S., Halifax |
| 83 | Helen B., Westray |
| 84 | Jodie D., Kirkwall |
| 85 | Joanna W., Orkney |
| 86 | Cassandra H., Kirkwall |
| 87 | Keith B., Kirkwall |
| 88 | John F., Bristol |
| 89 | Elizabeth H., Kirkwall |
| 91 | Carole M., Orkney |
| 92 | Kirsty B., Tankerness |
| 93 | Maria W., Basildon |
| 94 | Magnus F., Sumburgh |
| 95 | Alan H., St. Helens |
| 96 | Mervyn M., Kirkwall |
| 97 | Ashley S., Unst |
| 98 | E K., Orkney |
| 99 | John F., Bristol |
| 100 | Dawn H., Harray Orkney |
| 101 | Keith B., Kirkwall |
| 103 | Lynne H., Stirling |
| 105 | Carole M., Orkney |
| 106 | Keith B., Kirkwall |
| 107 | Martyn B., Deerness |
| 108 | Tommy M., Kirkwall |
| 110 | Keith B., Kirkwall |
| 111 | Nick C., Crewkerne |
| 112 | Elizabeth H., Kirkwall |
| 114 | Lianne S., Stromness |
| 115 | Cheryl G., Kirkwall |
| 117 | Marga S., Orkney |
| 118 | Tracey C., Kirkwall |
| 119 | Senga T., Kirkwal |
| 120 | Magnus F., Sumburgh |
| 121 | Sidney R., Kirkwall |
| 122 | Martyn B., Deerness |
| 123 | Mandy W., Finstown |
| 124 | Paul A., Kirkwall |
| 126 | Dawn H., Harray Orkney |
| 127 | Erin J., Stenness |
| 128 | Marion M., Kirkwall |
| 129 | Mark S., Stromness |
| 130 | J C., Harray |
| 131 | Cassandra N., Widewall |
| 132 | Carole M., Orkney |
| 135 | Naomi G., Kirkwall |
| 136 | Magnus F., Sumburgh |
| 137 | Mervyn M., Kirkwall |
| 139 | Mike M., Litherland |
| 140 | Elizabeth S., Stromness |
| 141 | Inga W., Kirkwall |
| 142 | Mark S., Stromness |
| 143 | Barry R., Peterhead |
| 144 | Mike M., Litherland |
| 145 | Inga M., Inverness |
| 146 | Keith B., Kirkwall |
| 147 | Marga S., Orkney |
| 148 | Alastair D., Kirkwall |
| 149 | Laura C., Aberdeen |
| 150 | Kelly M., Kirkwall |
| 152 | John F., Bristol |
| 153 | Byron H., Llanelli |
| 154 | Kirsty B., Tankerness |
| 155 | Barry R., Peterhead |
| 156 | Carole M., Orkney |
| 157 | Alastair D., Kirkwall |
| 158 | Magnus F., Sumburgh |
| 159 | Magnus F., Sumburgh |
| 160 | Dawn B., Stromness |
| 162 | Dylan R., Kirkwall |
| 163 | Stuart M., Newtonhill |
| 164 | Cheryl G., Kirkwall |
| 165 | Mark S., Stromness |
| 166 | Sam C., Kirkwall |
| 167 | John H., Kirkwall |
| 169 | Kelly M., Kirkwall |
| 170 | Elizabeth H., Kirkwall |
| 174 | Mandy W., Finstown |
| 175 | John F., Bristol |
| 176 | Alan H., Kirkwall |
| 177 | Rose R., Oban |
| 179 | Mike M., Litherland |
| 180 | Martyn B., Deerness |
| 181 | Wendy B., Orkney |
| 182 | Byron H., Llanelli |
| 183 | E K., Orkney |
| 185 | Lauren W., Dornoch |
| 187 | Byron H., Llanelli |
| 188 | Barry R., Peterhead |
| 189 | Mark S., Stromness |
| 190 | Kelly M., Kirkwall |
| 191 | Kirsty B., Tankerness |
| 192 | Kirsty B., Tankerness |
| 193 | John F., Bristol |
| 194 | Barry R., Peterhead |
| 195 | Alastair D., Kirkwall |
| 196 | Edith P., Kirkwall |
| 197 | Jodie D., Kirkwall |
| 201 | Dawn H., Harray Orkney |
| 203 | Lynne H., Stirling |
| 204 | Christopher D., Kirkwall |
| 206 | Marga S., Orkney |
| 207 | Angela P., Orphir Kirkwall |
| 208 | Kristen N., Dounby |
| 211 | Helen S., Kirkwall |
| 212 | Claire T., Kirkwall |
| 213 | Inga M., Inverness |
| 214 | Edith P., Kirkwall |
| 217 | Edith P., Kirkwall |
| 218 | Tom H., Tankerness |
| 219 | Megan D., Birsay |
| 220 | Magnus F., Sumburgh |
| 221 | Leanne G., St Ola |
| 222 | Magnus F., Sumburgh |
| 224 | Martyn B., Deerness |
| 225 | Marion M., Kirkwall |
| 227 | Mandy W., Finstown |
| 228 | Mervyn M., Kirkwall |
| 229 | Martyn B., Deerness |
| 231 | Elizabeth H., Kirkwall |
| 232 | Edith P., Kirkwall |
| 233 | Mike M., Litherland |
| 234 | Michael B., Birsay |
| 235 | Ruth P., St Ola |
| 237 | Karen B., Stromness |
| 238 | Dave J., Stromness |
| 239 | Magnus F., Sumburgh |
| 241 | James B., ORKNEY |
| 243 | Keith B., Kirkwall |
| 245 | Margaret A., Orkney |
| 246 | Dawn W., Kirkwall |
| 247 | Ada R., Kirkwall |
| 248 | Marga S., Orkney |
| 249 | Graham B., Haster |
| 250 | Tara K., Orkney |
| 252 | Edith P., Kirkwall |
| 256 | Maxine D., Kirkwall |
| 257 | Doreen R., Kirkwall |
| 258 | Inga M., Inverness |
| 259 | Alan H., Kirkwall |
| 261 | Anna D., Sandwick |
| 262 | Edith P., Kirkwall |
| 263 | Morag A., Stromness |
| 264 | John F., Bristol |
| 265 | Alastair D., Kirkwall |
| 267 | Magnus F., Sumburgh |
| 268 | Mark G., Kirkwall |
| 269 | Magnus F., Sumburgh |
| 270 | Kelly M., Kirkwall |
| 271 | Sidney R., Kirkwall |
| 272 | Mark S., Stromness |
| 273 | Keith B., Kirkwall |
| 276 | John F., Bristol |
| 278 | Magnus F., Sumburgh |
| 279 | Margaret A., Orkney |
| 280 | Martyn B., Deerness |
| 281 | Megan D., Birsay |
| 282 | Kirsty B., Tankerness |
| 284 | Eoin M., Kirkwall |
| 286 | Yvonne R., Kirkwall |
| 288 | Kieran P., Kirkwall |
| 289 | John F., Bristol |
| 290 | Alastair D., Kirkwall |
| 291 | Mark S., Stromness |
| 294 | Mitzi C., Kirkwall |
| 295 | Mervyn M., Kirkwall |
| 297 | Amanda S., Orkney |
| 298 | Kirsty B., Tankerness |
| 301 | Edith P., Kirkwall |
| 302 | Alan H., St. Helens |
| 303 | Mike M., Litherland |
| 304 | Angela P., Orphir Kirkwall |
| 305 | Dylan R., Kirkwall |
| 306 | Michael B., Birsay |
| 308 | Magnus F., Sumburgh |
| 309 | Keith B., Kirkwall |
| 310 | Marion M., Kirkwall |
| 312 | Elizabeth S., Stromness |
| 313 | Mark S., Stromness |
| 314 | Sidney R., Kirkwall |
| 316 | Mark B., Kirkwall |
| 317 | Alan H., St. Helens |
| 319 | Marion M., Kirkwall |
| 320 | Mandy W., Finstown |
| 321 | Senga T., Kirkwal |
| 322 | James B., ORKNEY |
| 323 | Elizabeth H., Kirkwall |
| 324 | Stuart M., Newtonhill |
| 326 | Lauren W., Dornoch |
| 327 | Ross N., Kirkwall |
| 328 | Paula C., Kirkwall |
| 330 | Mervyn M., Kirkwall |
| 331 | Sharon G., Kirkwall |
| 332 | Mark S., Stromness |
| 334 | Keith B., Kirkwall |
| 335 | Kirsty B., Tankerness |
| 338 | James B., ORKNEY |
| 340 | Doreen R., Kirkwall |
| 341 | E K., Orkney |
| 342 | Mark S., Stromness |
| 343 | Charis G., Keith |
| 344 | Alastair D., Kirkwall |
| 345 | Kieran P., Kirkwall |
| 346 | Lianne S., Stromness |
| 349 | Megan D., Birsay |
| 350 | Jade G., Kirkwall |
| 351 | Kieran P., Kirkwall |
| 352 | Mandy W., Finstown |
| 353 | Cheryl G., Kirkwall |
| 354 | Keith B., Kirkwall |
| 355 | Marion M., Kirkwall |
| 356 | Susie S., Kirkwall |
| 358 | John F., Bristol |
| 360 | Mark S., Stromness |
| 361 | Alastair D., Kirkwall |
| 362 | Elizabeth S., Stromness |
| 363 | Angela P., Orphir Kirkwall |
| 364 | Doreen R., Kirkwall |
| 365 | James B., ORKNEY |
| 366 | Martyn B., Deerness |
| 367 | Inga W., Kirkwall |
| 368 | Edith P., Kirkwall |
| 369 | Alan H., St. Helens |
| 371 | Angela P., Orphir Kirkwall |
| 372 | Erin J., Stenness |
| 373 | Elizabeth S., Stromness |
| 374 | Megan D., Birsay |
| 375 | Megan D., Birsay |
| 376 | Leanne G., St Ola |
| 377 | Amanda S., Orkney |
| 378 | Ashley S., Unst |
| 379 | Kelly M., Kirkwall |
| 380 | Elizabeth S., Stromness |
| 383 | John F., Bristol |
| 384 | Leigh D., Orkney |
| 385 | Keith B., Kirkwall |
| 387 | Jade G., Kirkwall |
| 388 | Sidney R., Kirkwall |
| 389 | Sam C., Kirkwall |
| 390 | Kieran P., Kirkwall |
| 391 | Leona N., Orkney |
| 392 | John F., Bristol |
| 393 | Nicky B., Kirkwall |
| 394 | Alastair D., Kirkwall |
| 395 | Alan H., Kirkwall |
| 398 | Kirsty B., Tankerness |
| 399 | Nicky B., Kirkwall |
| 400 | Stuart M., Newtonhill |
