Entry list
WIN 2 UPPER TIER SEATED TICKETS TO OASIS AT CELTIC PARK + OVERNIGHT HOTEL STAY! πΈπ₯
717 tickets entered. Winning ticket: 1690.
| Ticket | Entrant |
|---|---|
| 2 | Adam B., Newtownabbey |
| 6 | Charlotte F., Kirkwall |
| 7 | Karla F., Glasgow |
| 8 | Bethany C., Prestonpans |
| 9 | Lorraine F., Kirkwall |
| 13 | Claire T., Kirkwall |
| 15 | Craig M., Aberdeen |
| 16 | Karla F., Glasgow |
| 17 | Bethany C., Prestonpans |
| 18 | Jackie K., Great Ouseburn. York |
| 19 | Keith B., Kirkwall |
| 21 | Andrew M., Scalloway |
| 22 | Karen B., Bridge End |
| 23 | Bethany C., Prestonpans |
| 25 | Keith B., Kirkwall |
| 28 | Scott F., Cupar |
| 31 | Denis K., Stromness |
| 32 | Adam B., Newtownabbey |
| 36 | Rob T., Edinburgh |
| 39 | Laura W., Glasgow |
| 40 | James M., Kirkwall |
| 42 | Corrie R., Renfrew |
| 44 | Karla F., Glasgow |
| 45 | Keith B., Kirkwall |
| 46 | Karen B., Stromness |
| 55 | Adam B., Newtownabbey |
| 56 | Karla F., Glasgow |
| 63 | Laura S., Kirkwall |
| 66 | Karla F., Glasgow |
| 67 | Jackie K., Great Ouseburn. York |
| 69 | Scott F., Cupar |
| 74 | Greg S., Wick |
| 75 | Kirsty R., Toab Orkney |
| 81 | Denis K., Stromness |
| 88 | Ingrid P., South Whiteness |
| 92 | Adam B., Newtownabbey |
| 94 | Tanya A., Whalsay |
| 95 | Karla F., Glasgow |
| 96 | Craig M., Aberdeen |
| 97 | James M., Kirkwall |
| 98 | Kirstin S., Kirkwall |
| 101 | James M., Kirkwall |
| 104 | James M., Kirkwall |
| 108 | Robert H., Kirkwall |
| 110 | Adam B., Newtownabbey |
| 113 | Keith B., Kirkwall |
| 117 | Craig F., Inverness |
| 118 | D H., Orkney |
| 119 | Kieran B., Kirkwall |
| 121 | Adam B., Newtownabbey |
| 122 | Ashley S., Unst |
| 123 | Caitlin B., SANDWICK |
| 136 | Benjamin R., Sheffield |
| 140 | Katie B., Stromness |
| 141 | Mark G., Kirkwall |
| 144 | Keith B., Kirkwall |
| 145 | Emma B., Ellon |
| 147 | Janice K., Westray |
| 148 | Scott F., Cupar |
| 165 | Kieran B., Kirkwall |
| 171 | Robert H., Kirkwall |
| 172 | Adam B., Newtownabbey |
| 174 | Karla F., Glasgow |
| 175 | Scott F., Cupar |
| 176 | Andrew M., Scalloway |
| 188 | Lorna H., Stromness |
| 190 | Craig M., Aberdeen |
| 191 | Scott F., Cupar |
| 193 | Rob T., Edinburgh |
| 194 | Craig M., Aberdeen |
| 195 | Paul B., St Ola |
| 200 | Kieran B., Kirkwall |
| 202 | Eion B., Kirkwall |
| 207 | Paul B., St Ola |
| 211 | Scott F., Cupar |
| 214 | Craig M., Aberdeen |
| 217 | Marion B., Inverurie |
| 218 | Anna C., Glasgow |
| 221 | Scott F., Cupar |
| 222 | Rachel P., Deerness |
| 223 | Keith B., Kirkwall |
| 226 | Robert H., Kirkwall |
| 232 | Rob T., Edinburgh |
| 234 | Scott F., Cupar |
| 238 | Vincent F., Wing |
| 239 | Leona N., Orkney |
| 249 | Keith B., Kirkwall |
| 250 | Rebekah J., Kirkwall |
| 254 | Charlotte F., Kirkwall |
| 260 | James D., Kirkwall |
| 261 | Denis K., Stromness |
| 262 | Ingrid P., South Whiteness |
| 266 | Karla F., Glasgow |
| 267 | Connor H., Kirkwall |
| 271 | Denis K., Stromness |
| 272 | Savannah S., Kirkwall |
| 273 | Angela M., Stromness |
| 274 | Aaron N., Inverness |
| 275 | Scott F., Cupar |
| 276 | Ingrid P., South Whiteness |
| 278 | Lauren B., Lerwick |
| 281 | Tony K., Glasgow |
| 285 | Craig M., Aberdeen |
| 290 | Donna H., Forfar |
| 291 | Denis K., Stromness |
| 293 | Adam B., Newtownabbey |
| 301 | Adam B., Newtownabbey |
| 302 | Karla F., Glasgow |
| 306 | Beth M., Kirkwall |
| 312 | Charis G., Keith |
| 319 | Scott F., Cupar |
| 324 | Ingrid P., South Whiteness |
| 329 | Amanda S., Orkney |
| 330 | Scott F., Cupar |
| 332 | Kieran B., Kirkwall |
| 335 | Keith B., Kirkwall |
| 336 | Amy S., Kirkwall |
| 342 | Scott F., Cupar |
| 344 | Fiona B., Kirkwall |
| 350 | Ann L., Finstown |
| 359 | Fiona F., Tankerness |
| 361 | Rob T., Edinburgh |
| 362 | Stephen H., Dumbarton |
| 363 | Yvonne R., Kirkwall |
| 365 | Christopher L., Barnsley |
| 367 | Craig F., Inverness |
| 368 | Rob T., Edinburgh |
| 371 | Kirstin S., Kirkwall |
| 375 | Adam B., Newtownabbey |
| 378 | Keith B., Kirkwall |
| 380 | Keith B., Kirkwall |
| 383 | Keith B., Kirkwall |
| 384 | Scott F., Cupar |
| 385 | Mr A., Folkestone |
| 388 | Adam B., Newtownabbey |
| 389 | Chrishanna B., Kirkwall |
| 390 | Craig M., Aberdeen |
| 391 | Ingrid R., Kirkwall |
| 395 | Sophie M., Stromness |
| 396 | Keith B., Kirkwall |
| 398 | Karla F., Glasgow |
| 403 | Lisa G., Kirkwall |
| 404 | Karla F., Glasgow |
| 406 | Rob T., Edinburgh |
| 411 | Keith B., Kirkwall |
| 412 | Rob T., Edinburgh |
| 413 | Keith B., Kirkwall |
| 422 | Paul B., St Ola |
| 428 | Michael S., Leven |
| 432 | Lindsey G., Kirkwall |
| 436 | Christopher L., Barnsley |
| 438 | Scott F., Cupar |
| 439 | Keith B., Kirkwall |
| 442 | Karlyn M., SOUTHPORT |
| 447 | Andrew M., Scalloway |
| 453 | Stephen D., Glasgow |
| 460 | Scott F., Cupar |
| 461 | Alan H., Kirkwall |
| 466 | Stephen D., Glasgow |
| 469 | Fiona B., Kirkwall |
| 472 | Angela M., Stromness |
| 473 | Adam B., Newtownabbey |
| 474 | Lindsey G., Kirkwall |
| 475 | Ingrid P., South Whiteness |
| 476 | Fiona B., Kirkwall |
| 477 | Adam B., Newtownabbey |
| 481 | Paul B., St Ola |
| 483 | Karla F., Glasgow |
| 485 | Laura W., Glasgow |
| 487 | Scott F., Cupar |
| 494 | Graham P., Holm |
| 497 | Stephen H., Dumbarton |
| 505 | Craig M., Aberdeen |
| 506 | Graham F., ORKNEY |
| 510 | Rachel S., Kirkwall |
| 512 | Kieran P., Kirkwall |
| 514 | Keith B., Kirkwall |
| 516 | Ingrid P., South Whiteness |
| 517 | Keith B., Kirkwall |
| 519 | Amy S., Kirkwall |
| 521 | Ork L., Stromness and South Isles, Orkney Islands |
| 523 | Katie B., Stromness |
| 526 | Scott F., Cupar |
| 529 | Rob T., Edinburgh |
| 537 | Scott F., Cupar |
| 540 | Keith B., Kirkwall |
| 543 | David R., Thurso |
| 547 | Robert H., Kirkwall |
| 549 | Rob T., Edinburgh |
| 550 | Scott F., Cupar |
| 551 | Sarah G., Huntly |
| 555 | Rachel P., Deerness |
| 558 | Graham P., Holm |
| 560 | David R., Thurso |
| 564 | Scott F., Cupar |
| 567 | Aaron N., Inverness |
| 569 | Benjamin R., Sheffield |
| 571 | Stephen H., Dumbarton |
| 577 | Dave J., Stromness |
| 579 | Tommy M., Kirkwall |
| 582 | Michael S., Leven |
| 588 | D H., Orkney |
| 589 | Brandon L., Airdrie |
| 590 | Rob T., Edinburgh |
| 592 | Christopher L., Barnsley |
| 596 | Adam B., Newtownabbey |
| 600 | Rebekah J., Kirkwall |
| 602 | Kieran P., Kirkwall |
| 604 | Paul A., Kirkwall |
| 607 | Karla F., Glasgow |
| 609 | Laura S., Kirkwall |
| 611 | Laura W., Glasgow |
| 613 | Karla F., Glasgow |
| 615 | Mandy W., Finstown |
| 617 | Scott F., Cupar |
| 620 | Keith B., Kirkwall |
| 623 | Scott F., Cupar |
| 624 | Charlotte F., Kirkwall |
| 626 | George C., Aberdeenshire |
| 631 | Keith B., Kirkwall |
| 632 | Graeme B., Kirkwall |
| 636 | David R., Thurso |
| 643 | Keith B., Kirkwall |
| 644 | Adam B., Newtownabbey |
| 645 | Adam B., Newtownabbey |
| 651 | Mr A., Folkestone |
| 654 | DAVID L., Greenock |
| 655 | Adam B., Newtownabbey |
| 670 | Hayley B., Kirkwall |
| 672 | Keith B., Kirkwall |
| 675 | Kelly E., Stromness |
| 677 | Paige R., Stirling |
| 679 | Keith B., Kirkwall |
| 684 | George C., Aberdeenshire |
| 689 | Ingrid P., South Whiteness |
| 690 | Mandy W., Finstown |
| 696 | Chris M., Perth |
| 697 | Christopher L., Barnsley |
| 702 | George C., Aberdeenshire |
| 703 | Hayley B., Kirkwall |
| 706 | Scott F., Cupar |
| 708 | Keith B., Kirkwall |
| 710 | David R., Thurso |
| 711 | Laura W., Glasgow |
| 715 | Christopher D., Kirkwall |
| 723 | Stephen H., Dumbarton |
| 724 | Vincent F., Wing |
| 725 | Charlotte F., Kirkwall |
| 726 | David R., Thurso |
| 728 | Christopher D., Kirkwall |
| 731 | Tanya A., Whalsay |
| 736 | Ingrid P., South Whiteness |
| 738 | Laura K., Kirkwall |
| 742 | Adam B., Newtownabbey |
| 743 | Rebekah J., Kirkwall |
| 744 | Kirstin S., Kirkwall |
| 748 | Ingrid P., South Whiteness |
| 751 | Adam B., Newtownabbey |
| 752 | Graham F., ORKNEY |
| 753 | Stephen D., Glasgow |
| 755 | Christopher L., Barnsley |
| 760 | Adam B., Newtownabbey |
| 768 | Rob T., Edinburgh |
| 769 | Laura W., Glasgow |
| 774 | Stephen H., Dumbarton |
| 778 | Keith B., Kirkwall |
| 779 | Keith B., Kirkwall |
| 781 | Scott F., Cupar |
| 784 | Keith B., Kirkwall |
| 785 | Rebekah J., Kirkwall |
| 788 | Keith B., Kirkwall |
| 791 | Ryan T., Kirkwall |
| 792 | Ryan Q., Belfast |
| 794 | Tracey C., Kirkwall |
| 797 | Keith B., Kirkwall |
| 798 | Greg S., Wick |
| 800 | Stephen H., Dumbarton |
| 805 | Christopher L., Barnsley |
| 806 | Christopher D., Kirkwall |
| 812 | Michelle C., Kirkwall |
| 814 | Graham F., ORKNEY |
| 824 | Keith B., Kirkwall |
| 825 | Kieran B., Kirkwall |
| 828 | George C., Aberdeenshire |
| 829 | Adam B., Newtownabbey |
| 830 | Scott F., Cupar |
| 836 | Greg S., Wick |
| 838 | Craig M., Aberdeen |
| 839 | James M., Kirkwall |
| 841 | Tanya A., Whalsay |
| 843 | Adam B., Newtownabbey |
| 845 | Rebekah J., Kirkwall |
| 847 | Katie B., Stromness |
| 848 | Keith B., Kirkwall |
| 853 | Kieran B., Kirkwall |
| 857 | Adam B., Newtownabbey |
| 859 | Sarah G., Huntly |
| 862 | Mr A., Folkestone |
| 873 | Graeme B., Kirkwall |
| 874 | Becki H., Stromness |
| 875 | Keith B., Kirkwall |
| 886 | Christopher L., Barnsley |
| 890 | Kirstin S., Kirkwall |
| 893 | Amy S., Kirkwall |
| 896 | Rob T., Edinburgh |
| 897 | Janice K., Westray |
| 904 | Sarah G., Huntly |
| 905 | Keith B., Kirkwall |
| 910 | Keith B., Kirkwall |
| 911 | Scott F., Cupar |
| 912 | Adam B., Newtownabbey |
| 915 | Andrew M., Scalloway |
| 916 | Leona N., Orkney |
| 918 | Keith B., Kirkwall |
| 923 | Adam B., Newtownabbey |
| 925 | Craig M., Aberdeen |
| 926 | Keith B., Kirkwall |
| 927 | Graeme B., Kirkwall |
| 928 | Christopher D., Kirkwall |
| 933 | Keith B., Kirkwall |
| 938 | Jasmine M., Lybster |
| 939 | Donna H., Forfar |
| 942 | Donna H., Forfar |
| 944 | James M., Kirkwall |
| 945 | Andrew M., Scalloway |
| 947 | Charlotte F., Kirkwall |
| 950 | Scott F., Cupar |
| 953 | Keith B., Kirkwall |
| 955 | Craig R., Irvine East, North Ayrshire |
| 957 | Keith B., Kirkwall |
| 961 | Stephen H., Dumbarton |
| 964 | Sam C., Kirkwall |
| 966 | Graham P., Holm |
| 967 | Mandy W., Finstown |
| 982 | Keith B., Kirkwall |
| 985 | Christopher L., Barnsley |
| 986 | Benjamin R., Sheffield |
| 990 | Janice K., Westray |
| 991 | Mandy W., Finstown |
| 996 | Keith B., Kirkwall |
| 997 | Ingrid P., South Whiteness |
| 1000 | Keith B., Kirkwall |
| 1002 | Lorna H., Stromness |
| 1003 | Tanya A., Whalsay |
| 1004 | Cassandra H., Kirkwall |
| 1005 | Christopher D., Kirkwall |
| 1006 | Ingrid P., South Whiteness |
| 1007 | Rob T., Edinburgh |
| 1011 | Rob T., Edinburgh |
| 1015 | Laura S., Kirkwall |
| 1016 | Adam B., Newtownabbey |
| 1019 | John S., Halifax |
| 1024 | Keith B., Kirkwall |
| 1029 | Graeme B., Kirkwall |
| 1033 | Anna C., Glasgow |
| 1036 | Conrad L., Sleaford |
| 1037 | Adam B., Newtownabbey |
| 1040 | Janice K., Westray |
| 1049 | Mandy W., Finstown |
| 1051 | Scott F., Cupar |
| 1052 | Ingrid P., South Whiteness |
| 1053 | Keith B., Kirkwall |
| 1055 | Keith B., Kirkwall |
| 1059 | Elizabeth M., Kirkwall |
| 1079 | Ritchie L., Dumfries |
| 1083 | Keith B., Kirkwall |
| 1089 | Tanya A., Whalsay |
| 1093 | Scott F., Cupar |
| 1102 | Mitzi C., Kirkwall |
| 1104 | Christopher D., Kirkwall |
| 1105 | Donna H., Forfar |
| 1108 | Andrew G., Kirkwall |
| 1113 | Anna C., Glasgow |
| 1118 | Stephanie J., Kirkwall |
| 1120 | Keith B., Kirkwall |
| 1125 | Anne M., Scone |
| 1126 | Laura S., Kirkwall |
| 1127 | Lauren B., Lerwick |
| 1131 | Adam B., Newtownabbey |
| 1134 | Kelly B., Kirkwall |
| 1137 | George C., Aberdeenshire |
| 1138 | Keith B., Kirkwall |
| 1141 | Aaron N., Inverness |
| 1142 | Stephen D., Glasgow |
| 1143 | Charlotte F., Kirkwall |
| 1144 | Michael S., Leven |
| 1145 | Kirstin S., Kirkwall |
| 1149 | Leona N., Orkney |
| 1153 | Craig M., Aberdeen |
| 1154 | Kieran P., Kirkwall |
| 1155 | Scott F., Cupar |
| 1157 | Keith B., Kirkwall |
| 1159 | Keith B., Kirkwall |
| 1162 | Ritchie L., Dumfries |
| 1166 | Anne M., Scone |
| 1173 | Adam B., Newtownabbey |
| 1176 | James M., Kirkwall |
| 1177 | Leigh D., Orkney |
| 1178 | Jade L., Ystrad mynach |
| 1180 | Tanya A., Whalsay |
| 1185 | Rebekah J., Kirkwall |
| 1194 | Keith B., Kirkwall |
| 1197 | Andrew M., Scalloway |
| 1198 | Kieran B., Kirkwall |
| 1202 | Joseph H., Londonderry |
| 1205 | Conrad L., Sleaford |
| 1206 | Charlotte F., Kirkwall |
| 1207 | Tanya A., Whalsay |
| 1208 | Scott F., Cupar |
| 1209 | Keith B., Kirkwall |
| 1210 | Keith B., Kirkwall |
| 1212 | Brandon L., Airdrie |
| 1213 | Adam B., Newtownabbey |
| 1214 | Laura W., Glasgow |
| 1217 | Hayley B., Kirkwall |
| 1218 | Keith B., Kirkwall |
| 1223 | Craig R., Irvine East, North Ayrshire |
| 1226 | Keith B., Kirkwall |
| 1230 | Vincent F., Wing |
| 1231 | Rose R., Oban |
| 1233 | Robert H., Kirkwall |
| 1238 | Adam B., Newtownabbey |
| 1239 | Rob T., Edinburgh |
| 1243 | Keith B., Kirkwall |
| 1246 | Keith B., Kirkwall |
| 1248 | Craig M., Aberdeen |
| 1250 | Ingrid P., South Whiteness |
| 1252 | Scott F., Cupar |
| 1256 | Adam B., Newtownabbey |
| 1257 | Keith B., Kirkwall |
| 1259 | Mandy W., Finstown |
| 1262 | Jack P., Westray |
| 1264 | Adam B., Newtownabbey |
| 1266 | Lorna H., Stromness |
| 1270 | Mandy W., Finstown |
| 1276 | Elizabeth M., Kirkwall |
| 1278 | Mandy W., Finstown |
| 1283 | Rebekah J., Kirkwall |
| 1288 | Craig M., Aberdeen |
| 1289 | Laura W., Glasgow |
| 1291 | Benjamin R., Sheffield |
| 1292 | Christopher L., Barnsley |
| 1305 | Kirstin S., Kirkwall |
| 1306 | Michael S., Leven |
| 1309 | Adam B., Newtownabbey |
| 1311 | Jordan L., Kirkwall |
| 1316 | Ross N., Kirkwall |
| 1319 | Keith B., Kirkwall |
| 1321 | Keith B., Kirkwall |
| 1322 | Keith B., Kirkwall |
| 1325 | James D., Kirkwall |
| 1326 | Scott F., Cupar |
| 1328 | Graham P., Holm |
| 1329 | Rebekah J., Kirkwall |
| 1330 | Adam B., Newtownabbey |
| 1335 | Brian C., Orkney |
| 1340 | Ingrid P., South Whiteness |
| 1343 | Chrishanna B., Kirkwall |
| 1346 | Fiona F., Tankerness |
| 1350 | Keith B., Kirkwall |
| 1353 | Scott F., Cupar |
| 1354 | Keith B., Kirkwall |
| 1360 | Keith B., Kirkwall |
| 1362 | Scott F., Cupar |
| 1364 | Scott F., Cupar |
| 1369 | Keith B., Kirkwall |
| 1372 | Charlotte F., Kirkwall |
| 1379 | Keith B., Kirkwall |
| 1381 | Scott F., Cupar |
| 1383 | Sam C., Kirkwall |
| 1390 | Shauni F., Kirkwall |
| 1391 | Anna C., Glasgow |
| 1395 | Adam B., Newtownabbey |
| 1396 | Kieran P., Kirkwall |
| 1397 | Ritchie L., Dumfries |
| 1401 | Adam B., Newtownabbey |
| 1407 | Mitzi C., Kirkwall |
| 1410 | Ritchie L., Dumfries |
| 1411 | Sarah G., Huntly |
| 1412 | Ryan Q., Belfast |
| 1417 | James M., Kirkwall |
| 1419 | Katie B., Stromness |
| 1422 | Scott F., Cupar |
| 1423 | Adam B., Newtownabbey |
| 1429 | Scott F., Cupar |
| 1432 | Lindsey G., Kirkwall |
| 1434 | Katie B., Stromness |
| 1435 | Keith B., Kirkwall |
| 1437 | Keith B., Kirkwall |
| 1439 | Keith B., Kirkwall |
| 1442 | Kieran B., Kirkwall |
| 1446 | Robert H., Kirkwall |
| 1448 | Graham F., ORKNEY |
| 1451 | Christopher D., Kirkwall |
| 1453 | Craig F., Inverness |
| 1454 | Keith B., Kirkwall |
| 1457 | Sonia A., Dounby |
| 1460 | Craig M., Aberdeen |
| 1467 | Vincent F., Wing |
| 1469 | Kirstin S., Kirkwall |
