Entry list
WIN 2 UPPER TIER SEATED TICKETS TO OASIS AT CELTIC PARK + OVERNIGHT HOTEL STAY! 🎸🔥
717 tickets entered. Winning ticket: 1690.
| Ticket | Entrant |
|---|---|
| 1472 | Cassandra H., Kirkwall |
| 1475 | Rachel T., Kirkwall |
| 1481 | Emma B., Ellon |
| 1482 | Keith B., Kirkwall |
| 1483 | Lynne M., Port Glasgow |
| 1484 | Karla F., Glasgow |
| 1493 | Hayley B., Kirkwall |
| 1495 | Keith B., Kirkwall |
| 1499 | JANIE C., Wick |
| 1502 | Kieran B., Kirkwall |
| 1505 | James M., Kirkwall |
| 1506 | Fiona F., Tankerness |
| 1508 | Tracey C., Kirkwall |
| 1514 | Inga C., Harray |
| 1516 | Ross N., Kirkwall |
| 1518 | Rachel T., Kirkwall |
| 1527 | Hayley B., Kirkwall |
| 1530 | Rebekah J., Kirkwall |
| 1532 | Dylan R., Kirkwall |
| 1533 | Adam B., Newtownabbey |
| 1534 | Ashley S., Unst |
| 1542 | Graham F., ORKNEY |
| 1550 | Amy S., Kirkwall |
| 1551 | Lynne M., Port Glasgow |
| 1554 | Amy S., Kirkwall |
| 1556 | Craig M., Aberdeen |
| 1557 | Tanya A., Whalsay |
| 1559 | Beth M., Kirkwall |
| 1572 | Keith B., Kirkwall |
| 1573 | Craig M., Aberdeen |
| 1577 | J C., Harray |
| 1580 | Scott F., Cupar |
| 1581 | Lynne M., Port Glasgow |
| 1582 | Beth M., Kirkwall |
| 1592 | Christopher D., Kirkwall |
| 1593 | Michael S., Leven |
| 1595 | Tanya A., Whalsay |
| 1597 | Mr A., Folkestone |
| 1598 | Scott F., Cupar |
| 1599 | Rob T., Edinburgh |
| 1605 | Chrishanna B., Kirkwall |
| 1606 | Scott F., Cupar |
| 1607 | Keith B., Kirkwall |
| 1609 | Beth M., Kirkwall |
| 1611 | Benjamin R., Sheffield |
| 1615 | Rob T., Edinburgh |
| 1616 | Maureen G., Orkney |
| 1619 | Keith B., Kirkwall |
| 1623 | Scott F., Cupar |
| 1628 | Jordan L., Kirkwall |
| 1629 | Keith B., Kirkwall |
| 1640 | Ingrid P., South Whiteness |
| 1643 | Keith B., Kirkwall |
| 1644 | Keith B., Kirkwall |
| 1647 | Kyle P A., Orkney |
| 1649 | Ork L., Stromness and South Isles, Orkney Islands |
| 1650 | Keith B., Kirkwall |
| 1652 | Chrishanna B., Kirkwall |
| 1656 | Stephen D., Glasgow |
| 1660 | Tanya A., Whalsay |
| 1669 | Keith B., Kirkwall |
| 1672 | Aaron N., Inverness |
| 1674 | Emma B., Ellon |
| 1675 | Tanya A., Whalsay |
| 1682 | Keith B., Kirkwall |
| 1690 | Keith B., KirkwallWINNER |
| 1692 | Kirsty R., Toab Orkney |
| 1693 | Aaron N., Inverness |
| 1700 | Tanya A., Whalsay |
| 1703 | Craig R., Irvine East, North Ayrshire |
| 1705 | Craig F., Inverness |
| 1706 | Adam B., Newtownabbey |
| 1707 | Kirstin S., Kirkwall |
| 1713 | Keith B., Kirkwall |
| 1715 | Adam B., Newtownabbey |
| 1718 | Amanda S., Orkney |
| 1723 | Scott F., Cupar |
| 1727 | Sandra S., Kirkwall |
| 1733 | Rob T., Edinburgh |
| 1734 | Andrew M., Scalloway |
| 1736 | Craig M., Aberdeen |
| 1737 | Keith B., Kirkwall |
| 1740 | Keith B., Kirkwall |
| 1745 | Keith B., Kirkwall |
| 1754 | Keith B., Kirkwall |
| 1756 | Craig M., Aberdeen |
| 1759 | Ingrid P., South Whiteness |
| 1765 | Karen S., Kirkwall |
| 1769 | Janice K., Westray |
| 1771 | Scott F., Cupar |
| 1773 | Craig R., Irvine East, North Ayrshire |
| 1777 | Jasmine M., Lybster |
| 1783 | Keith B., Kirkwall |
| 1788 | Keith B., Kirkwall |
| 1794 | Scott F., Cupar |
| 1797 | Tanya A., Whalsay |
| 1799 | Robert H., Kirkwall |
| 1802 | Keith B., Kirkwall |
| 1805 | Keith B., Kirkwall |
| 1809 | Graeme B., Kirkwall |
| 1812 | Sarah G., Huntly |
| 1813 | Alan A., Stromness |
| 1820 | James M., Kirkwall |
| 1821 | Christopher L., Barnsley |
| 1822 | Keith B., Kirkwall |
| 1823 | Keith B., Kirkwall |
| 1829 | Greg S., Wick |
| 1833 | Jack P., Westray |
| 1857 | Tanya A., Whalsay |
| 1859 | Sam C., Kirkwall |
| 1860 | Kieran P., Kirkwall |
| 1861 | Adam B., Newtownabbey |
| 1862 | Keith B., Kirkwall |
| 1863 | Cassandra H., Kirkwall |
| 1866 | Lorna H., Stromness |
| 1867 | Rob T., Edinburgh |
| 1877 | Tanya A., Whalsay |
| 1879 | Hayley B., Kirkwall |
| 1889 | Adam B., Newtownabbey |
| 1895 | Laura W., Glasgow |
| 1897 | Paul B., St Ola |
| 1900 | Cassandra H., Kirkwall |
| 1901 | Keith B., Kirkwall |
| 1903 | Scott F., Cupar |
| 1917 | Alan H., Kirkwall |
| 1918 | Fiona F., Tankerness |
| 1921 | Andrew M., Scalloway |
| 1925 | Craig F., Inverness |
| 1931 | Laura K., Kirkwall |
| 1933 | Keith B., Kirkwall |
| 1935 | Christopher L., Barnsley |
| 1937 | Madeleine B., Paisley |
| 1938 | Adam B., Newtownabbey |
| 1939 | Cassandra H., Kirkwall |
| 1942 | Greg S., Wick |
| 1943 | Keith B., Kirkwall |
| 1944 | Tracey C., Kirkwall |
| 1951 | Robert H., Kirkwall |
| 1959 | Ingrid P., South Whiteness |
| 1961 | Kieran B., Kirkwall |
| 1963 | Christopher L., Barnsley |
| 1968 | Adam B., Newtownabbey |
| 1972 | Kirstin S., Kirkwall |
| 1976 | Craig M., Aberdeen |
| 1980 | Lianne S., Stromness |
| 1982 | Karen S., Kirkwall |
| 1991 | Stephen H., Dumbarton |
| 1995 | Laura S., Kirkwall |
| 1996 | Kirstin S., Kirkwall |
| 1997 | Lynne M., Port Glasgow |
| 1998 | Lorna H., Stromness |
| 1999 | Adam B., Newtownabbey |
| 2005 | Paul A., Kirkwall |
| 2006 | Amanda S., Orkney |
| 2011 | Lindsey G., Kirkwall |
| 2013 | Emma B., Ellon |
| 2019 | Sharon G., Kirkwall |
| 2020 | Ork L., Stromness and South Isles, Orkney Islands |
| 2021 | Andrew M., Scalloway |
| 2023 | Keith B., Kirkwall |
| 2024 | Adam B., Newtownabbey |
| 2028 | Andrew M., Scalloway |
| 2029 | Michelle C., Kirkwall |
| 2034 | Trevor K., St. Ola |
| 2037 | Charlotte F., Kirkwall |
| 2039 | Lindsey G., Kirkwall |
| 2046 | Laura W., Glasgow |
| 2050 | Christopher D., Kirkwall |
| 2058 | Beth M., Kirkwall |
| 2059 | Keith B., Kirkwall |
| 2066 | Robert H., Kirkwall |
| 2070 | David S., Kirkwall |
| 2071 | Donna H., Forfar |
| 2072 | Jordan L., Kirkwall |
| 2073 | Adam B., Newtownabbey |
| 2075 | Keith B., Kirkwall |
| 2077 | Keith B., Kirkwall |
| 2081 | Ingrid P., South Whiteness |
| 2085 | Craig M., Aberdeen |
| 2087 | Scott F., Cupar |
| 2089 | Kyle P A., Orkney |
| 2091 | Stephanie J., Kirkwall |
| 2093 | Rebekah J., Kirkwall |
| 2100 | Mandy W., Finstown |
| 2104 | Zoe D., Deerness |
| 2106 | Adam B., Newtownabbey |
| 2107 | Christopher L., Barnsley |
| 2109 | Craig R., Irvine East, North Ayrshire |
| 2111 | Christopher L., Barnsley |
| 2112 | Ingrid P., South Whiteness |
| 2114 | Christopher D., Kirkwall |
| 2116 | Lynne M., Port Glasgow |
| 2118 | Chrishanna B., Kirkwall |
| 2126 | Ross N., Kirkwall |
| 2127 | Rob T., Edinburgh |
| 2133 | Julie M., Holm |
| 2134 | Sean M., Stromness |
| 2142 | Scott F., Cupar |
| 2143 | Ingrid P., South Whiteness |
| 2144 | Pam D., Kirkwall |
| 2149 | Anna C., Glasgow |
| 2150 | Fiona F., Tankerness |
| 2155 | Charlotte F., Kirkwall |
| 2160 | Leona N., Orkney |
| 2162 | Laura W., Glasgow |
| 2163 | Mr A., Folkestone |
| 2165 | Ritchie L., Dumfries |
| 2167 | Robert H., Kirkwall |
| 2172 | Mandy W., Finstown |
| 2178 | Adam B., Newtownabbey |
| 2181 | Tracey C., Kirkwall |
| 2182 | Becki H., Stromness |
| 2185 | Vincent F., Wing |
| 2189 | Emma B., Ellon |
| 2193 | Scott F., Cupar |
| 2195 | Jade G., Kirkwall |
| 2196 | Christopher L., Barnsley |
